Employees
5
Gross USD
$8,800.00
PAYE USD
$2,375.00
Total Statutory
$2,875.25
Complete Breakdown
| Description | USD | ZWG | Payable To |
|---|---|---|---|
| PAYE | $2,375.00 | ZWG 66,500.00 | ZIMRA |
| AIDS Levy (3%) | $71.25 | ZWG 1,995.00 | ZIMRA |
| NSSA Employee (4.5%) | $148.50 | ZWG 4,158.00 | NSSA |
| NSSA Employer (4.5%) | $148.50 | ZWG 4,158.00 | NSSA |
| ZIMDEF (1%) | $88.00 | ZWG 2,464.00 | ZIMDEF |
| Standards Dev (0.5%) | $44.00 | ZWG 1,232.00 | SAZ |
| TOTAL | $2,875.25 | ZWG 80,507.00 | - |
Payment Deadlines
PAYE & AIDS Levy
10th of following month
NSSA
10th of following month
ZIMDEF & Standards
End of following month